Avail Exclusive New Offers by Nshama Developers at Town Square Dubai ready to move in property
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 5% | On Purchase Date |
| 1st Installment | 5% | Within 60 days from purchase date |
| 2nd Installment | 5% | Within 120 days from purchase date |
| 3rd Installment | 5% | 100 % Construction and Handover |
| 4th Installment | 5% | 3 months post completion |
| 5th Installment | 5% | 6 months post completion |
| 6th Installment | 5% | 9 months post completion |
| 7th Installment | 5% | 12 months post completion |
| 8th Installment | 5% | 15 months post completion |
| 9th Installment | 5% | 18 months post completion |
| 10th Installment | 5% | 21 months post completion |
| 11th Installment | 5% | 24 months post completion |
| 12th Installment | 5% | 27 months post completion |
| 13th Installment | 5% | 30 months post completion |
| 14th Installment | 5% | 33 months post completion |
| 15th Installment | 5% | 36 months post completion |
| 16th Installment | 5% | 42 months post completion |
| 17th Installment | 5% | 48 months post completion |
| 18th Installment | 5% | 54 months post completion |
| 19th Installment | 5% | 60 months post completion |
Direct Sales & 0% Commission