| Instruments | Type 1 | Type 2 | Type 3 |
|---|---|---|---|
| Units Type | 4 Bedroom | 5 Bedroom | 5 Bedroom |
| Total Area | 632 sqm | 836 sqm | 1,087 sqm |
| Total GFA | 470 sqm | 589 sqm | 778 sqm |
| Average Land Price | 1,695,954 | 2,200,000 | 3,060,612 |
| Cost to Build | 1,881,143 | 2,356,787 | 3,113,460 |
| Total Cost of Villa | 3,577,097 | 4,556,787 | 6,174,072 |
| Market Value | 6,000,000 | 7,386,811 | 10,000,000 |
| Annual Rent | 300,000 | 350,000 | 450,000 |
| Annual Net Yield | 8.4% | 7.7% | 7.3% |
Direct Sales & 0% Commission